FAQs > WiFi - 4G LTE > Q3: What kind of 4G Brand/Model compatible with the BMW android screen?
North America:
GSM: 850 / 900 / 1900
EVDO: BC0
WCDMA: B2, B4, B5, B8
TD-SCDMA: B34, B39
FDD-LTE: B2, B4, B5, B7, B8
TDD-LTE: B38, B41
| Countries | Network provider | TDD-LTE | FDD-LTE |
| USA | AT&T | B2,B4,B5,B12,B14,B29 | |
| T-Mobile | B2,B4,B5,B12 | ||
| Verizon | B2,B4,B5,B13 | ||
| Sprint | B41 | B25,B26 | |
| U.S. Cellular | B2,B4,B5,B12 | ||
| C-Spire-Wireless | B41 | B2,B5,B17 | |
| Shentel | B41 | B2,B5 | |
| Canada | Bell Wireless | B42,B43 | B2,B4,B5,B7,B12 |
| Rogers | B4,B7,B12,B17 | ||
| Freedom | B4,B7,B13,B66 | ||
| Telus | B4,B7,B29 | ||
| Virgin Mobile | B4,B7 | ||
| Fido | B4,B7,B12,B17 | ||
| Eastlink | B4,B13 | ||
| Sasktel | B41 | B4,B13 | |
| Ice | B2,B5 | ||
| Videotron | B4,B13 | ||
| Mexico | Movistar | B4 | |
| Telcel | B4 |
Europe & Asia:
GSM: 850 / 900 / 1800EVDO: BC0
WCDMA: B1, B5, B8
TD-SCDMA: B34, B39
FDD-LTE: B1, B3, B5, B7, B8
TDD-LTE: B38, B39, B40, B41
(Note: If your country not on this list, then choose the most well known network
brand & models)
| Germany | Telekom Deutschland(T-Mobile) | B38 | B3,B7,B8,B20,B28 |
| Vodafone | B1,B3,B7,B20 | ||
| O2 Telefónica Germany | B3,B7,B20 | ||
| ePlus | B3 | ||
| Russia | Beeline | B38 | B3,B7,B20 |
| MegaFon | B38 | B3,B7,B20 | |
| MTS | B1,B3,B7,B20 | ||
| Tele2 | B3,B7,B20 | ||
| Yota | B7,B20 | ||
| Romania | Digi.Mobil | B38 | |
| Orange Romania | B3,B7 | ||
| Vodafone | B3,B20 | ||
| Telekom | B3 | ||
| Italy | Vodafone | B3,B20 | |
| 3 | B3,B7 | ||
| TIM | B3,B7,B20 | ||
| Wind | B7,B20 | ||
| United Kingdom | Vodafone | B38 | B1,B3,B7,B20 |
| 3 | B1,B3,B20 | ||
| EE | B1,B3,B7,B20 | ||
| O2 | B3,B20 | ||
| Giffgaff | B3,B20 | ||
| France | Bouygues Telecom | B1,B3,B7,B20,B28 | |
| Free Mobile | B3,B7,B28 | ||
| Orange | B3,B7,B20,B28 | ||
| SFR | B1,B3,B7,B20,B28 | ||
| Spain | Vodafone | B3,B7,B20 | |
| Orange | B3,B7 | ||
| Movistar | B3,B7 | ||
| Ukraine | Kyivstar | B3,B7 | |
| Lifecell | B3,B7 | ||
| Belgium | Base | B3 | |
| Mobistar | B1,B3,B8,B20 | ||
| Proximus | B3 | ||
| Sweden | Hi3G | B38 | B3,B20 |
| Tele2 Sweden | B3,B7,B8,B20 | ||
| TeliaSonera | B3,B7,B20 | ||
| Poland | Orange Polska | B3,B7,B20 | |
| Play | B3,B7,B8 | ||
| Plus/Aero2 | B3,B7,B8,B20 | ||
| T-Mobile Poland | B3,B7,B20 | ||
| Netherlands | T-Mobile | B1,B3,B7,B8 | |
| KPN | B3,B7,B20 | ||
| Tele2 | B7,B20 | ||
| Vodafone | B3,B7,B20 | ||
| Portugal | Optimus | B3,B7,B20 | |
| Vodafone | B3,B20 | ||
| Czech Republic | Vodafone | B1,B3,B7,B8,B20 | |
| T-Mobile | B1,B3,B7,B20 | ||
| O2 | B3,B7,B20 | ||
| Austria | T-Mobile | B3,B7,B20 | |
| A1 | B7,B20 | ||
| H3G | B7 | ||
| Switzerland | Swisscom | B3,B7,B20 | |
| Salt Mobile | B3,B7,B20 | ||
| Finland | TeliaSonera | B3,B7,B20 | |
| Norway | Telenor Norge | B3,B7,B20 | |
| Telia Norge | B3,B7,B20 | ||
| ICE Norge | B3,B8,B20 | ||
| Denmark | Hi3G | B38 | B3,B7 |
| Telia DK | B1,B3,B7,B8,B20 | ||
| Telenor DK | B1,B3,B7,B8,B20 | ||
| TDC | B40 | B3,B7,B20 | |
| Greece | Cosmote | B3,B7,B20 | |
| Vodafone | B3,B7,B20 | ||
| Wind | B3 | ||
| Australia | Optus | B40 | B3,B7,B28 |
| Telstra | B3,B7,B8,B28 | ||
| Virgin | B40 | B1,B3,B7,B28 | |
| Vodafone | B1,B3,B5,B28 | ||
| New Zealand | 2degrees | B3,B8 | |
| Spark | B40 | B3,B7,B28 | |
| Vodafone | B3,B7,B28 | ||
| Hongkong | 3HK | B1,B3,B7,B8 | |
| CMHK中國移動香港 | B40 | B3,B7 | |
| CSL(HKT)香港电讯 | B3,B7 | ||
| Smartone数字通 | B1,B3,B7,B8 | ||
| Macau | CTM澳门电讯 | B40 | B3 |
| 3澳门 | B3 | ||
| SmarTone | B1,B3,B8 | ||
| 中国电信 | B3 | ||
| Tai Wan | 中华电信Chunghwa | B1,B3,B7,B8 | |
| 远传电信FarEasTone | B38 | B1,B3,B7,B28 | |
| 台湾大哥大Taiwan Mobile | B1,B3,B28 | ||
| 台湾之星T Star | B1,B7,B8 | ||
| 亚太电信Asia Pacific Telecom | B38 | B8,B28 | |
| Thailand | AIS | B1,B3,B8 | |
| CAT | B1,B3 | ||
| AWN | B3 | ||
| DTAC | D40 | B1,B3 | |
| TOT | ------- | ||
| TrueMove | B1,B3,B8 | ||
| Japan | AU(KDDI) | B41,B42 | B1,B11(B21),B18(B26),B28 |
| NTT DoCoMo | B42 | B1,B3(B9),B19,B21,B28 | |
| SoftBank | B41,B42 | B1,B3,B8,B28 | |
| eMobile | B3 | ||
| WCP | B41 | ||
| South Korea | Olleh(KT) | B1,B3,B8 | |
| LG U+ | B1,B5,B7 | ||
| T(SK Telecom) | B1,B3,B5,B7 | ||
| Vietnam | Mobifone | B3 | |
| Vietnamobile | ------- | ||
| Viettel | B1,B3 | ||
| VinaPhone | B3 | ||
| Indonesia | hinet | B40 | ------- |
| Tri(H3G) | B1,B3 | ||
| Indosat_Ooredoo | B1,B3,B8 | ||
| Net1 | B31 | ||
| Axis | ------- | ||
| Telkomsel | B1,B3,B8 | ||
| XL_Axiata | B1,B3,B8 | ||
| Smartfren | B40 | B5 | |
| Malaysia | DiGi | B3,B7,B8 | |
| Maxis(Hotlink) | B1,B3,B7 | ||
| U Mobile | B3,B7 | ||
| REDtone | B7 | ||
| Altel | B7 | ||
| Dhiraagu | B3,B7 | ||
| Ooredoo Maldives | B3,B7 | ||
| Celcom | B3,B7 | ||
| Singapore | M1 | B3,B7 | |
| Singtel | B3,B7,B8 | ||
| StarHub | B3,B7 | ||
| Philippines | Globe | B3,B7 | |
| Smart | B1,B3,B5 | ||
| India | Aircel | B40 | ------- |
| Airtel | B40 | B3 | |
| Reliance | ------- | ||
| Jio | B40 | B3,B5 | |
| Vodafone | ------- | ||
| Myanmar | MPT | B1,B3 | |
| Sri Lanka | Mobitel | B3 | |
| Dialog Axiata PLC | B3 | ||
| Cambodia | CamGSM | B3,B5 | |
| Smart Mobile | B3 | ||
| Metfone | B3,B7 | ||
| Brunei | DSTCom | B1,B3 | |
| United Arab Emirates | Etisalat | B42 | B3,B7,B20 |
| PJSC Du | B3,B20 | ||
| Saudi Arabia | Mobily | B38 | B3 |
| Saudi Telecom | B1,B3,B12 | ||
| Zain Saudi | B1,B3,B8 | ||
| Israel | Cellcom | B3 | |
| HOT mobile | B3 | ||
| Partner | B3 | ||
| Pelephone | B3 | ||
| Turkey | Türk Telekom(Avea) | B38 | B3,B7,B8 |
| Turkcell | B38 | B1,B3,B7,B8,B20 | |
| Vodafone Türkiye | B38 | B1,B3,B7,B8 | |
| South Africa | MTN | B3 | |
| Cell C | B1 | ||
| Vodacom | B3 | ||
| Egypt | Orange | B1,B3 | |
| Etisalat | B3 | ||
| Mobinil | B3 | ||
| Vodafone | B3 | ||
| WE(Telecom Egypt) | B3 | ||
Related FAQs: